This ES Series Fan is a commercial quality exhaust fan for the hobby grower. No plastic parts! Totally enclosed motor is thermally protected and designed for continuous duty. Includes exterior aluminum shutter that opens fully for maximum CFM output. Outdoor air is drawn in through a motorized shutter and hot air is exhausted through this motorized shutter fan. Optional 10′ grounded cord available for each model.
- Smooth and quiet operation
- Ships totally assembled
- Balanced 3 bladed aluminum prop with a zinc plated steel hub
- Chrome guard allows for easy cleaning and meets OSHA 1910.212(a)(5) requirements to mount at any height on inlet side of fan.
- High efficiency aluminum shutters with tie bar to eliminate shutter flapping and opening on windy days
- Energy efficient, totally enclosed, maintenance free, direct drive high efficiency motors have completely sealed ball bearings, covered by a full two year warranty.
Specifications
Model | Size | HP | Spd | Volts | Amps | HZ | Phs | Spd | RPM | Rough Opening |
---|---|---|---|---|---|---|---|---|---|---|
VES10C | 10″ | 1/8 | 3 | 115 | 0.9 | 60 | 1 | 3 | 1,740 | 12 1/2″ x 12 1/2″ |
VES12 | 12″ | 1/10 | S/Var* | 115/230 | 1.42/0/5 | 60/50 | 1 | S/V* | 1,732 | 12 1/2″ x 12 1/2″ |
VES12C | 12″ | 1/10 | S/Var* | 115 | 1.42 | 60/50 | 1 | S/V* | 1,732 | 12 1/2″ x 12 1/2″ |
VES161 | 16″ | 1/10 | S/Var* | 115/230 | 1.42/.077 | 60/50 | 1 | S/V* | 1,720 | 16 1/2″ x 16 1/2″ |
VES161C | 16″ | 1/10 | S/Var* | 115 | 1.42 | 60/50 | 1 | S/V* | 1,720 | 16 1/2″ x 16 1/2″ |
VES201 | 20″ | 1/10 | S/Var* | 115/230 | 1.42/.077 | 60/50 | 1 | S/V* | 1,709 | 20 1/2″ x 20 1/2″ |
VES201C | 20″ | 1/10 | S/Var* | 115 | 1.42 | 60/50 | 1 | S/V* | 1,709 | 20 1/2″ x 20 1/2″ |
VES20 | 20″ | 1/3 | S/Var* | 115/230 | 3.8/1.9 | 60 | 1 | S/V* | 1,697 | 20 1/2″ x 20 1/2″ |
VES20C | 20″ | 1/3 | S/Var* | 115 | 3.8 | 60 | 1 | S/V* | 1,697 | 20 1/2″ x 20 1/2″ |
VES24 | 24″ | 1/2 | S/Var* | 115/230 | 4.8/2.4 | 60/50 | 1 | S/V* | 1,677 | 24 1/2″ x 24 1/2″ |
VES24C | 24″ | 1/2 | S/Var* | 115 | 4.8 | 60/50 | 1 | S/V* | 1,677 | 24 1/2″ x 24 1/2″ |
VES30 | 30″ | 1/2 | 1 | 115/230 | 6.2/3.1 | 60/50 | 1 | 1 | 837 | 30 1/2″ x 30 1/2″ |
VES30C | 30″ | 1/2 | 1 | 115 | 6.2 | 60/50 | 1 | 1 | 837 | 30 1/2″ x 30 1/2″ |
Model | Size | @0.0″ SP CFM/Watt |
@0.05″ SP CFM/Watt |
@0.10″ SP CFM/Watt |
@0.15″ SP CFM/Watt |
---|---|---|---|---|---|
VES10C | 10″ | 630/8.7 | 560/7.5 | 480/6.4 | 210/2.8 |
VES12 | 12″ | 970/11.42 | 880/10.0 | 800/8.7 | 190/2.1 |
VES12C | 12″ | 970/11.42 | 880/10.0 | 800/8.7 | 190/2.1 |
VES161 | 16″ | 1,440/15.0 | 1,300/12.8 | 1,220/11.9 | 1,070/10.1 |
VES161C | 16″ | 1,440/15.0 | 1,300/12.8 | 1,220/11.9 | 1,070/10.1 |
VES201 | 20″ | 1,680/16.6 | 1,380/13.6 | 780/7.4 | 520/4.6 |
VES201C | 20″ | 1,680/16.6 | 1,380/13.6 | 780/7.4 | 520/4.6 |
VES20 | 20″ | 3,140/11.2 | 2,920/10.1 | 2,760/9.2 | 2,620/8.6 |
VES20C | 20″ | 3,140/11.2 | 2,920/10.1 | 2,760/9.2 | 2,620/8.6 |
VES24 | 24″ | 4,640/10.9 | 4,310/9.8 | 4,080/9.0 | 3,860/8.4 |
VES24C | 24″ | 4,640/10.9 | 4,310/9.8 | 4,080/9.0 | 3,860/8.4 |
VES30 | 30″ | 6,770/12.2 | 6,320/11.3 | 5,840/10.3 | 5,280/9.3 |
VES30C | 30″ | 6,770/12.2 | 6,320/11.3 | 5,840/10.3 | 5,390/10.8 |
* Variable speed fans require separate variable speed control to adjust fan speed.
How Do I Size My Fans and Shutters System?
1. The first thing that you need to determine is the amount of air required. This is stated in CFM (Cubic Feet of Air per Minute).
2. Use the following formula to determine the CFM required for your greenhouse:
CFM = Length x Width x Height
Example: Greenhouse 12′ wide x 24′ long x 12′ high requires 3456 CFM (12 x 24 x 12 = 3456)
3. Reference the above table. Select the appropriate combination of fan(s) to achieve the necessary CFM rating. Be sure to match the total CFM output for your exhaust fan(s) to the CFM ratings for your Inlet Shutters.
Reviews
There are no reviews yet.