Wall Master exhaust fans offer high volume output, smooth and efficient operation in a compact, low profile heavy-duty fan housing. Move and refresh the air in your building to create a healthier and more productive environment. Features heavy 18 Gauge galvanized steel housing, aluminum shutter, high efficiency motor with two year warranty and efficient 3 or 4 blade galvanized prop. Square box design makes for easy installation.
- 36″ or 50″
- Heavy 18 Gauge galvanized steel housing
- Galvanized 4 way X-frame mount
- Aluminum shutter
- High efficiency motor – Two year warranty.
- Eccentric lock collar, pillow block, rubber cushion base bearings
- Large, smooth galvanized venturi
- Square box design, for easy installation
- Galvanized fan guard mesh
- Direct or Belt drive fan
- Automatic spring loaded belt tightener
- Efficient 3 or 4 blade galvanized prop
- Balanced blade & pulley for smooth operation
Specifications
Model No. | Size | HP | Volt | Amps | HZ | Phs | Spd | CFM @ .5 SP | Drive | Blade | Rough Opening |
---|---|---|---|---|---|---|---|---|---|---|---|
VF36DM | 36″ | 1/2 | 115/230 | 7.0/3.5 | 50/60 | 1 | 1 | 10,100 | Direct | 3-Galv | 41 x 41 |
VF36DM3CF | 36″ | 1/2 | 230/460 | 2.4/1.2 | 50/60 | 3 | 1 | 10,000 | Direct | 3-Galv | 41 x 41 |
VF36GG | 36″ | 1/2 | 115/230 | 4.8/2.4 | 60 | 1 | 1 | 9,000 | Belt | 4-Galv | 41 x 41 |
VF36GG2 | 36″ | 1 | 230 | 4.6 | 60 | 1 | 2 | 11,400 | Belt | 4-Galv | 41 x 41 |
VF36GG3 | 36″ | 1 | 230/460 | 3.0/1.5 | 60 | 3 | 1 | 11,400 | Belt | 4-Galv | 41 x 41 |
VF50GG | 50″ | 1 | 115/230 | 9.6/4.8 | 60 | 1 | 1 | 21,000 | Belt | 3-Galv | 54 ¾ x 54 ¾ |
VF503GG | 50″ | 1 | 230/460 | 3.0/1.5 | 60 | 3 | 1 | 21,000 | Belt | 3-Galv | 54 ¾ x 54 ¾ |
VF50GGCA | 50″ | 1 | 115/230 | 9.6/4.8 | 60 | 1 | 1 | 20,900 | Belt | 3-CA | 54 ¾ x 54 ¾ |
VF503GGCA | 50″ | 1 | 230/460 | 3.0/1.5 | 60 | 3 | 1 | 20,900 | Belt | 3-CA | 54 ¾ x 54 ¾ |
Additional Information
How do I size my fan and shutters system?
- The first thing that you need to determine is the amount of air required. This is stated in CFM (Cubic Feet of Air per Minute).
- Use the following formula to determine the CFM required for your greenhouse:
CFM = Length x Width x 12
Example: Greenhouse 12′ wide and 24′ long requires 3456 CFM (12 x 24 x 12) - Reference the above table. Select the appropriate combination of fan(s) to achieve the necessary CFM rating. Be sure to match the total CFM output for your exhaust fan(s) to the CFM ratings for your Inlet Shutters.
Reviews
There are no reviews yet.